My name is Aakash from CBS. We are looking for a System Analyst in Bloomington, IL. We have 9 position.
So, I am attaching all the positions below. Pl let me know if you have any matching consultant available with you send me the resume along with visa status & hourly rate.
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 54442 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Requesting Data Designer/Data Modeler for ICP Claims applications.. 100% allocation as soon as possible. Job Description: Data Modeling Design for high performance/high availability systems Gather business requirements and translate those into a viable data model Data element mapping Will be part of the Data Team tasked with designing and documenting Data Architecture for ICP Claims applications. Will work with other disciplines within development center, such as Technical architecture, Development, Application Architecture, to create and set data direction. Provide knowledge and guidance as it relates to data architecture best practices Assist in creating data topologies, data flow diagrams Create conceptual, logical, and physical data models Assist with Vendor product evaluations when necessary Provide input to current architecture where integration gaps are found Creating issues and risks for design effort Technical Skills: Data Design skills Translating business requirements into a logical/physical data model Data modeling for high performance E/R Studio Desired Data Skills PostgreSQL SQL Data Access Transaction design experience Performance Tuning SQL Performance Tuning transaction designs Proven skill at implementing cross-platform solutions is desirable Experiences: 5+ Years as a DBA or Data Designer within a large effort that integrates multiple enterprise systems Demonstrated the ability to lead and develop an overall data architecture design within the constraints of budget, business requirements, and approved enterprise technology Clear demonstration of making design decisions and enabling the development team to realize the design Soft Skills: Must be able to create a design that other team members will follow Can effectively voice their opinion in a room full of people Communication- both written and verbal. Teamwork - works creatively with team members to create solutions together Problem solving abilities Willingness to learn Self-directed Initiative Leadership, good communication skills, critical thinking Ability to translate requirements to data elements and transaction design solutions Ability to challenge ideas in a respectful, constructive way Facilitation skills needed for design sessions. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Data Modeling, Postage SQL |
Start Date | ASAP |
03 - Consultant; 04 - Sr. Consultant | |
55202 - Systems Analyst | |
Requesting Data Designer/Data Modeler for ICP Claims applications.. 100% allocation as soon as possible. Job Description: Data Modeling Design for high performance/high availability systems Gather business requirements and translate those into a viable data model Data element mapping Will be part of the Data Team tasked with designing and documenting Data Architecture for ICP Claims applications. Will work with other disciplines within development center, such as Technical architecture, Development, Application Architecture, to create and set data direction. Provide knowledge and guidance as it relates to data architecture best practices Assist in creating data topologies, data flow diagrams Create conceptual, logical, and physical data models Assist with Vendor product evaluations when necessary Provide input to current architecture where integration gaps are found Creating issues and risks for design effort Technical Skills: Data Design skills Translating business requirements into a logical/physical data model Data modeling for high performance E/R Studio Desired Data Skills PostgreSQL SQL Data Access Transaction design experience Performance Tuning SQL Performance Tuning transaction designs Proven skill at implementing cross-platform solutions is desirable Experiences: 5+ Years as a DBA or Data Designer within a large effort that integrates multiple enterprise systems Demonstrated the ability to lead and develop an overall data architecture design within the constraints of budget, business requirements, and approved enterprise technology Clear demonstration of making design decisions and enabling the development team to realize the design Soft Skills: Must be able to create a design that other team members will follow Can effectively voice their opinion in a room full of people Communication- both written and verbal. Teamwork - works creatively with team members to create solutions together Problem solving abilities Willingness to learn Self-directed Initiative Leadership, good communication skills, critical thinking Ability to translate requirements to data elements and transaction design solutions Ability to challenge ideas in a respectful, constructive way Facilitation skills needed for design sessions | |
Modeling using Excel, Opnet, Best/Extend Sim |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 55826 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Background of MAX Tool: The goal of the MAX plugin is to assist the user in creating an xml configuration file which is consumed by the MAX Runtime. Developer – Works on the development of the business application. Main contributor in building MAX configuration. Translator – This person will assist with translating the application display text into the desired language. MAX Runtime – The MAX Runtime is a jar that is included within the business application and is supported by the DDUI component. It provides access to MAX configuration. Legal – Approves translation and adds comments to spreadsheet for language changes. This feature allows multiple MAX configuration files to be merged together. This allows developers to work on individual portions of the MAX configuration (most likely at the view level) simultaneously and reduce merge conflicts. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Max tool Max Runtime |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 55641 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Requesting Senior Test Analyst forDC4 Report Claim testing. 100% allocation to start 10/18/2012. Responsibilities: - Coordinate project testing, often including testing involving multiple test teams - Review deliverables produced by other Test Analysts - Works with appropriate personnel to ensure test environment is ready. This includes hardware, software, procedures, and personnel used for execution of the test - Coordinates the creation of generic data needed for testing - Develop test plans, schedules and test cases - Execute test cases and create defect reports - Uses problem solving skills, technical knowledge, and available tools to assist in identifying and resolving problems encountered during execution of the test. - Strong Test case design knowledge and techniques. a. Boundary Value Analysis b. Equation Partition c. State Transition d. Pairwise e. Decision Table - Must have extensive experience and good knowledge of Soap UI Skills/Experience Needed: - Formal testing experience including manual & automation testing - Experience leading testing efforts and onsite / offshore test teams - Extensive experience with requirements gathering, detailed test planning, and test case creation - Experience using various test and project methodologies. - Defect management experience Required Interpersonal Skills: - Extensive leadership skills and strong leadership qualities - Excellent oral and written communication skills - Strong coordination and facilitation skills - Technical aptitude - Strong initiative, ability to work with little direction or supervision - Flexibility, ability to adapt quickly to change - Excellent organization skills |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Test analysis Boundary Value Analysis Soap UI |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 55633 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | We need someone with experience in Data BI subject matter exper tEnterprise Performance Management and Analytics (EPMA) is responsible for the delivery of analytic capabilities and performance metrics for ICP and the greater enterprise. This work is critical to developing a data-driven understanding of the success of our Customer Driven Evolution (CDE). State Farm's current, evolving analytic environment faces several challenges as new efforts are initiated: Inconsistent and/or conflicting metrics are being used to measure performance It often takes too long to deliver business intelligence solutions Delivering business intelligence solutions is generally too expensive Critical analytic data not captured from our operational systems Potential to lose analytic capabilities with new system deployments Emerging mobile strategy is a challenge for analytic delivery New functionality is needed by business partners to evaluate ICP performance. EPMA will create dashboards containing specified metrics on ICP performance to be consumed by business partners in making business decisions. This project's scope includes activities needed to provide analytic metrics to business decision makers for Phase 1 of CDE. These activities will include: Prototyping for more permanent visualization solutions (i.e. dashboards) for presentation of enterprise metrics information for ICP/CDE strategic initiatives as well as the broader enterprise Providing an easily accessible, business friendly means to access the identified data in an ad-hoc manner as an interim solution This project is one of multiple efforts under the program of Enterprise Performance Management and Analytics (EPMA) to oversee the strategy, process and delivery of analytic capabilities for CDE. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Data BI Subject matter expert |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 55729 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | We are looking for an experienced SAS developer to fill a role on the EME {Enterprise Mining Environment} support team as a Business Intelligence SA. The EME is a system designed to enable rapid creation and scoring of advanced predictive models from a centralized enterprise data mining environment. The team is responsible for sourcing data from various places and creating special data feeds and reports to be used by P&C Actuarial and Strategic Resources. The ideal candidate should be comfortable with most of the following skills and expectations: General Base SAS 9.2 language use in Interactive/Batch mode Developing SAS applications Using SAS Enterprise Guide 4.3 Supporting SAS/AF SCL applications Supporting SAS Unix/Linux applications Supporting SAS Mainframe applications Supporting Unix/Linux Shell scripts General Unix/Linux file system maintenance using WinSCP/Putty Supporting SAS Reports using Proc Report Manipulating/joining tables using Proc SQL SAS interaction with relational databases via libname statements Basic understanding of mainframe JCL |
Skills Required . . . . . . . . . . . . . . . . . . . . . | SAS developer Business Intelligence BASE SAS 9.2 SAS Unix/Linux applications WINSCP |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 55208 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Performs standard systems analyst activities in an individual contributor role such as analyzing the systems requirements (and the provided business requirements) to develop a systems solution, developing technical specifications, building new and/or modifying existing software to meet business and systems requirements through software component designing, coding, testing, and quality review, implementing software solutions and resolving problems, and providing system software support for State Farm applications and components. To External Staffing : Accenture role description - "Design & Development Off-Shore Coordinator" |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Design & Development off shore coordinato |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 56052 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Ability to communicate promptly, clearly and effectively. Strong relationship-building skills, adaptable and flexible Experience with UNIX/Linux OS and the tcServer runtime. (Understanding of Server configuration) Basic understanding of Rule Engine Technologies (preferably Jrules/WODM) Ability to perform builds and releases in Jenkins/Hudson. Understanding of SQL, JEE, Spring IoC and JAX-WS is preferred but not required. Ability to search for Exceptions in log monitoring tool (Splunk) and perform root cause analysis. Understanding of users and roles in relational databases (PostgreSQL RDBMS preferred)and how they are provisioned, ability to navigate databases, schemas, tables and views. Clear understanding of State Farm's Self-Service portal functionalities as it pertains to all aspects of application deployment. Good understanding of web services (WSRR) as it pertains to producer and consumer registrations. Basic understanding of F5. Clear understanding of ESBs (preferably Mule Flows.) Understanding of JNDI |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Unix/Linux Jenkins/Hudson SQL JNDI |
Start Date | ASAP |
Role Level(s) | 03 - Consultant; 04 - Sr. Consultant |
Position Title | 56051 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Ability to communicate promptly, clearly and effectively. Strong relationship-building skills, adaptable and flexible Experience with UNIX/Linux OS and the tcServer runtime. (Understanding of Server configuration) Basic understanding of Rule Engine Technologies (preferably Jrules/WODM) Ability to perform builds and releases in Jenkins/Hudson. Understanding of SQL, JEE, Spring IoC and JAX-WS is preferred but not required. Ability to search for Exceptions in log monitoring tool (Splunk) and perform root cause analysis. Understanding of users and roles in relational databases (PostgreSQL RDBMS preferred)and how they are provisioned, ability to navigate databases, schemas, tables and views. Clear understanding of State Farm's Self-Service portal functionalities as it pertains to all aspects of application deployment. Good understanding of web services (WSRR) as it pertains to producer and consumer registrations. Basic understanding of F5. Clear understanding of ESBs (preferably Mule Flows.) Understanding of JNDI |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Python Scripting Java development uCMDB |
Regards,
Aakash
510-870-2259
No comments:
Post a Comment