Libsys Consultants currently available for your requirements:
Name | Core Skills | Total Exp | Current Location | Re- Location | Availability |
Suren B SAP FICO Consultant | SAP Skills: Accounts Payable, Accounts Receivable, FI Enterprise Structure, General Ledger, Treasury, Asset Management, Controlling, QA Skills: SDLC, Test Plan formulations, Testing methodology, Requirement Analysis, Mercury Test Director, QTP, Load Runner, SAP TAO | 18 yrs | Greenville, SC | Open | Immed |
Venkata K BO Lead | Business Objects XI R 3.1, Crystal 2008, Deski, Webi-Rich, Xcelsius, Designer, BVM, Websphere Application Server, Oracle 9iAS 2.0, OC4J, Apache ,tomcat and IIS, Pl/Sql, J2ee, .Net, Xml, Java, C,C++, Oracle 10g , UDB2, MS SQL Server, Servlets, JSP, ASP.NET, ASP, JDBC 2.0, JavaScript, Portlets | 11 yrs | Naperville, IL | Open | Immed |
Adhi G SAP Test Lead | Sql, Pl/Sql, C, Pro * C, C++, Cobol, Oracle, DB2, MS Access, SQL Server & Sybase, Rational Robot & Rational Test Manager, WinRunner, LoadRunner, QTP, Quality Center, SAP Script, TSL, SQA Basic, 4Test, VB script, Java script, PP, FI, MM, HR, and SD, PVCS Tracker | 11yrs | Andover, MA | Seattle, WA | Immed |
Nikhil J Web Architect | Java5, C, C++, PL/SQL and SQL, Oracle 10g/ Oracle 11g, Struts, Spring 2.0/ Spring 3.0(trained), Hibernate, Flex, Web Logic v5.1/6.0/6.1/8.0/8.1, JBOSS AS, Java Web Server 2.0, IIS, and Apache Tomcat, JMS, JDBC, JSP, PHP, Java-Beans, EJB, XML, Servlets, ORACLE 7.x/8/8i/9i, Rational Rose, Data Warehouse | 10yrs | Chicago, IL | Chicago, IL | 2 Weeks |
Malti R Cognos Developer | Cognos 8.4 Framework Manager , Report Studio , Query Studio, Analysis Studio, Transformer, Power Play, OBIEE ( Oracle BI Enterprise Edition ) Answers , Dashboard, Publisher, I Bots, Oracle 11g SQL, PL/SQL , Data Warehouse Concepts | 7 yrs | Atlanta, GA | Atlanta, GA | Immed |
Sivaram N Tibco Consultant | TIBCO Business Works 5.X, TIBCO Designer 5.X, TIBCO Administrator 5.X, Rendezvous 7.X, TIBCO HAWK 4.X, JMS 3.X, EMS 4.X, SAP Adapter 5.X, C++,Core JAVA, Oracle9i, pl/sql and MS Access, Test Director 9.1.0, Toad, WinSCP, Putty 0.60, SSH 3.2.9, MVSS, Wss, Unix, Windows NT, MS-DOS | 6 yrs | Chicago, IL | Open | Immed |
Vijayalakshmi K Mainframes Developer | Cobol, Jcl, Linc, TSO, ISPFs, File-Aid, SPUFI, QMF, Xpediter, Changeman, ZEKE, REXX, FTP, EDI, IMS DB, DB2, VSAM, ORACLE, SQL Server 2005, MVS, z/OS, OS/390, Unix, OS/2200, Microsoft VSS | 6 yrs | Decatur, GA | GA, TN, SC, FL, AL | Immed |
Ashwini S Hyperion Essbase Developer | Hyperion Essbase 11.x/9.x/7.x,Hyperion Planning, Hyperion Workspace, Essbase Integration Services (EIS), Hyperion Shared Services, Essbase Analytic Services, Hyperion Financial Reporting, Hyperion Interactive Reporting, Oracle 10g/9i/8i | 6 yrs | Dallas, TX | Open | Immed |
Silpa G Oracle Developer | Oracle 10g/9i/8i, C, Pro*C, PL/SQL, SQL, UNIX Scripting, Oracle Forms and Reports 10g/9i/6i, Oracle Discoverer(10g), Oracle Designer, SQL *Plus, Toad, SQL Developer, SQL *Loader, PVCS, HP Quality Center, Oracle Data Warehouse, Data Mining, BI tools, Windows 2000/XP/Win7, UNIX | 8 yrs | Bradley, NC | Open | Immed |
Gayathri K Oracle Developer | Oracle 11g/10g/9i/8i/, SQL Server 2000/2005, PL/SQL , MS-Access, PL/SQL, HTML, Visual Basic 6.0 (VB), ASP 3.0, Developer 2000 (Oracle Forms 6i), Oracle Reports 6i, Crystal Reports 8.5 / 9, Business Objects XI R2/R3 (BOXI), Toad | 6 yrs | West Mont, IL | Chicago, IL | Immed |
Rakesh M Oracle ADF Developer | Oracle ADF, Java, JSP, Servlets, C, C++, XML, SQL, PL SQL, Web logic, Oracle Application Server, Tomcat, Rational Rose, JDeveloper, SQL Developer, TOAD, PL/SQL Developer, Oracle, MS SQL server, MS Access, Unix, Linux, MS Windows | 5 yrs | SFO, CA | Open | 2 Weeks |
Aditya S QA | Load Runner 8.1, 9.1, Q.T.P 8.2, Lotus notes 6.5, ClearQuest 7.0, Crystal Reports 4.6/8.5, Ms-Access Report object, HTML, DHTML, ASP 3.0, ASP.NET, C#, Visual Basic.NET, Visual Basic 6.0, ASP.NET C, C++, VBA Access, IIS, Migration, OOAD | 8 yrs | Chicago, IL | Open | 2 Weeks |
Lavanya P QA | Quick Test Pro9.0, Quality Center9.0, Win Runner 7.6, Test Director 7.2, TFS, TSL, VB Script, SQL, Java Script & Shell Scripts, Microsoft IIS, Web Sphere, MOSS, SQL Server 2000, Oracle, My SQL 4, DB2 8.1, MS Access, Visual SourceSafe and CVS | 7 yrs | Chicago, IL | Chicago, IL | Immed |
Vanitha K QA | Quick Test Pro (QTP) 10.0, Quality Center 10.0, Test Director, Team Track, Fogbugz, Business Objects XI R2/3.1, Designer, Web Intelligence3.1, SQL, Visual Basic 6.0, HTML, PL/SQL, Java, Oracle 9i/8i, MS Access, Toad, Web Sphere 5.0, IIS 5.0, Apache, Web Logic Server, Tomcat, JBOSS | 6 yrs | Naperville, IL | Chicago, IL | Immed |
Syed M K BA | Waterfall, Spiral, Agile, Scrum, Prototyping, RUP, XP, UML, RAD, MS SQL Server, DB2, TOAD, Oracle 8i/9i, TestTrack, Rational Test Suite, Test Director, Test Script, Win Runner, Load Runner, Rational Clear Quest, Crystal Reports, SODA, QTP | 10 yrs | Papillion, NE | Open | Immed |
Ram G BA | Waterfall, RUP, Agile methodologies, IBM Requisite Pro, CALIBER, MS office suite, IBM Rational clear case, Rational Clear Quest, MS Visio, IBM Rational Rose, MQC, Win runner, Business Case, Feasibility study, Use case, Data Modeling | 7 yrs | Farmington Hills, MI | IL, IN, MI | Immed |
Francis P BA | UML, Rational requisite Pro, Rational Clear-Quest, MS Word, MS project, Rational Rose, Microsoft Visio ,Clear case, Microsoft Project, Microsoft Office Suite, Java, C++, C, Web 2.0, JavaScript, XML, SQL Server 2008/2005, MAC, Linux | 7 yrs | Los Angeles, CA | Open | Immed |
Ranjula A BA | UML, MS Visio, Rational Rose, MS Office Suite, MS Project, RequisitePro, Clear Case, MS SQL, People Soft, QuickTest Pro, Windows XP, Window Vista, Mac, HTML, Data Analysis, DWH, ETL, RUP | 7 yrs | Fairfax, VA | VA, DC, MD | 2 Weeks |
Karan S BA | UML, MS Access 2003/2007, MS Excel 2003/2007, Visual Basic, Crystal Reports 8.5/11, SQL Server 2005/2008, Oracle9i, Visio, SSRS , SSIS, SSAS , SharePoint 2003/2007,Ms Visio, MS project, Map force, Rational requisite Pro | 7 yrs | Edison, NJ | NJ, NYC | Immed |
Mike E BA | SQL Server 2000, Visual Basic, Visual Paradigm, MS Project, MS excel, MS Word, MS Visio, and MS Power point, RUP, MS Visio, Clear case, Clear Quest, UML, Test Director, Agile with Scrum, Rational Requisite Pro, Enterprise Architect | 7 yrs | Cincinnati, OH | Open | Immed |
Neda A BA | C, C++, Java, SQL, HTML, and XML, Oracle 8i, MS SQL server, MS Access, MS Project, Visio, Rational Rose, RequisitePro, Clearcase, ClearQuest, Crystal Reports, Six Sigma, TQM, JIT, ITIL V3, RUP, SDLC, Agile, SCRUM | 6 yrs | Papillion, NE | Open | Immed |
Thank you,
Mamatha Paladugu, Business Development Manager
Libsys Inc 'IT Sharps'
Direct 630-364-1917 | Office 630-799-1556 | Fax 630 689 5724
Mamatha@LibsysInc.com | www.LibsysInc.com
Award Winners
#"Inc500: Fastest Growing Companies in America" #"Chicago's 101 Best & Brightest Companies To Work For"
#"Deloitte: Technology Fast 500 in America" #"VII-100: Top 10 Fastest Growing in America"
#"CRN: Fast Growth 100" #"Diversity Business: Top Small Business"
*************************************************************************************
The information contained in this communication is confidential, private, proprietary, or otherwise privileged and is intended only for the use of the addressee. Unauthorized use, disclosure, distribution or copying is strictly prohibited and may be unlawful. If you have received this communication in error, please notify the sender immediately at 630-799-1556 in Illinois
*************************************************************************************
Any comments on my service, please reach out HR manager HR@LibsysInc.com
No comments:
Post a Comment