My name is Rajesh and I am looking for a Systems Analyst to work for an on-site direct client contract assignment in Bloomington, IL
I’ve included the job details below and wondering if there would be an interest from your end in this opening.
If you are available and interested and a good fit for the position, then please email me an updated copy of your resume along with the required details at rajesh@cbsinfosys.com
Resume
Visa Status:
Current Location (complete address):
Relocation:
Availability to interview:
Availability to start:
Contact Details (Phone# and email address etc.)
Position Title | 54442 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Requesting Data Designer/Data Modeler for ICP Claims applications.. 100% allocation as soon as possible. Job Description: Data Modeling Design for high performance/high availability systems Gather business requirements and translate those into a viable data model Data element mapping Will be part of the Data Team tasked with designing and documenting Data Architecture for ICP Claims applications. Will work with other disciplines within development center, such as Technical architecture, Development, Application Architecture, to create and set data direction. Provide knowledge and guidance as it relates to data architecture best practices Assist in creating data topologies, data flow diagrams Create conceptual, logical, and physical data models Assist with Vendor product evaluations when necessary Provide input to current architecture where integration gaps are found Creating issues and risks for design effort Technical Skills: Data Design skills Translating business requirements into a logical/physical data model Data modeling for high performance E/R Studio Desired Data Skills PostgreSQL SQL Data Access Transaction design experience Performance Tuning SQL Performance Tuning transaction designs Proven skill at implementing cross-platform solutions is desirable Experiences: 5+ Years as a DBA or Data Designer within a large effort that integrates multiple enterprise systems Demonstrated the ability to lead and develop an overall data architecture design within the constraints of budget, business requirements, and approved enterprise technology Clear demonstration of making design decisions and enabling the development team to realize the design Soft Skills: Must be able to create a design that other team members will follow Can effectively voice their opinion in a room full of people Communication- both written and verbal. Teamwork - works creatively with team members to create solutions together Problem solving abilities Willingness to learn Self-directed Initiative Leadership, good communication skills, critical thinking Ability to translate requirements to data elements and transaction design solutions Ability to challenge ideas in a respectful, constructive way Facilitation skills needed for design sessions. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Data Modeling, Postage SQL |
55202 - Systems Analyst | |
Requesting Data Designer/Data Modeler for ICP Claims applications.. 100% allocation as soon as possible. Job Description: Data Modeling Design for high performance/high availability systems Gather business requirements and translate those into a viable data model Data element mapping Will be part of the Data Team tasked with designing and documenting Data Architecture for ICP Claims applications. Will work with other disciplines within development center, such as Technical architecture, Development, Application Architecture, to create and set data direction. Provide knowledge and guidance as it relates to data architecture best practices Assist in creating data topologies, data flow diagrams Create conceptual, logical, and physical data models Assist with Vendor product evaluations when necessary Provide input to current architecture where integration gaps are found Creating issues and risks for design effort Technical Skills: Data Design skills Translating business requirements into a logical/physical data model Data modeling for high performance E/R Studio Desired Data Skills PostgreSQL SQL Data Access Transaction design experience Performance Tuning SQL Performance Tuning transaction designs Proven skill at implementing cross-platform solutions is desirable Experiences: 5+ Years as a DBA or Data Designer within a large effort that integrates multiple enterprise systems Demonstrated the ability to lead and develop an overall data architecture design within the constraints of budget, business requirements, and approved enterprise technology Clear demonstration of making design decisions and enabling the development team to realize the design Soft Skills: Must be able to create a design that other team members will follow Can effectively voice their opinion in a room full of people Communication- both written and verbal. Teamwork - works creatively with team members to create solutions together Problem solving abilities Willingness to learn Self-directed Initiative Leadership, good communication skills, critical thinking Ability to translate requirements to data elements and transaction design solutions Ability to challenge ideas in a respectful, constructive way Facilitation skills needed for design sessions | |
Modeling using Excel, Opnet, Best/Extend Sim |
Position Title | 55826 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Background of MAX Tool: The goal of the MAX plugin is to assist the user in creating an xml configuration file which is consumed by the MAX Runtime. Developer – Works on the development of the business application. Main contributor in building MAX configuration. Translator – This person will assist with translating the application display text into the desired language. MAX Runtime – The MAX Runtime is a jar that is included within the business application and is supported by the DDUI component. It provides access to MAX configuration. Legal – Approves translation and adds comments to spreadsheet for language changes. This feature allows multiple MAX configuration files to be merged together. This allows developers to work on individual portions of the MAX configuration (most likely at the view level) simultaneously and reduce merge conflicts. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Max tool Max Runtime |
Position Title | 55641 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Requesting Senior Test Analyst forDC4 Report Claim testing. 100% allocation to start 10/18/2012. Responsibilities: - Coordinate project testing, often including testing involving multiple test teams - Review deliverables produced by other Test Analysts - Works with appropriate personnel to ensure test environment is ready. This includes hardware, software, procedures, and personnel used for execution of the test - Coordinates the creation of generic data needed for testing - Develop test plans, schedules and test cases - Execute test cases and create defect reports - Uses problem solving skills, technical knowledge, and available tools to assist in identifying and resolving problems encountered during execution of the test. - Strong Test case design knowledge and techniques. a. Boundary Value Analysis b. Equation Partition c. State Transition d. Pairwise e. Decision Table - Must have extensive experience and good knowledge of Soap UI Skills/Experience Needed: - Formal testing experience including manual & automation testing - Experience leading testing efforts and onsite / offshore test teams - Extensive experience with requirements gathering, detailed test planning, and test case creation - Experience using various test and project methodologies. - Defect management experience Required Interpersonal Skills: - Extensive leadership skills and strong leadership qualities - Excellent oral and written communication skills - Strong coordination and facilitation skills - Technical aptitude - Strong initiative, ability to work with little direction or supervision - Flexibility, ability to adapt quickly to change - Excellent organization skills |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Test analysis Boundary Value Analysis Soap UI |
Position Title | 55633 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | We need someone with experience in Data BI subject matter exper tEnterprise Performance Management and Analytics (EPMA) is responsible for the delivery of analytic capabilities and performance metrics for ICP and the greater enterprise. This work is critical to developing a data-driven understanding of the success of our Customer Driven Evolution (CDE). State Farm's current, evolving analytic environment faces several challenges as new efforts are initiated: Inconsistent and/or conflicting metrics are being used to measure performance It often takes too long to deliver business intelligence solutions Delivering business intelligence solutions is generally too expensive Critical analytic data not captured from our operational systems Potential to lose analytic capabilities with new system deployments Emerging mobile strategy is a challenge for analytic delivery New functionality is needed by business partners to evaluate ICP performance. EPMA will create dashboards containing specified metrics on ICP performance to be consumed by business partners in making business decisions. This project's scope includes activities needed to provide analytic metrics to business decision makers for Phase 1 of CDE. These activities will include: Prototyping for more permanent visualization solutions (i.e. dashboards) for presentation of enterprise metrics information for ICP/CDE strategic initiatives as well as the broader enterprise Providing an easily accessible, business friendly means to access the identified data in an ad-hoc manner as an interim solution This project is one of multiple efforts under the program of Enterprise Performance Management and Analytics (EPMA) to oversee the strategy, process and delivery of analytic capabilities for CDE. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Data BI Subject matter expert |
Position Title | 55729 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | We are looking for an experienced SAS developer to fill a role on the EME {Enterprise Mining Environment} support team as a Business Intelligence SA. The EME is a system designed to enable rapid creation and scoring of advanced predictive models from a centralized enterprise data mining environment. The team is responsible for sourcing data from various places and creating special data feeds and reports to be used by P&C Actuarial and Strategic Resources. The ideal candidate should be comfortable with most of the following skills and expectations: General Base SAS 9.2 language use in Interactive/Batch mode Developing SAS applications Using SAS Enterprise Guide 4.3 Supporting SAS/AF SCL applications Supporting SAS Unix/Linux applications Supporting SAS Mainframe applications Supporting Unix/Linux Shell scripts General Unix/Linux file system maintenance using WinSCP/Putty Supporting SAS Reports using Proc Report Manipulating/joining tables using Proc SQL SAS interaction with relational databases via libname statements Basic understanding of mainframe JCL |
Skills Required . . . . . . . . . . . . . . . . . . . . . | SAS developer Business Intelligence BASE SAS 9.2 SAS Unix/Linux applications WINSCP |
Position Title | 55208 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Performs standard systems analyst activities in an individual contributor role such as analyzing the systems requirements (and the provided business requirements) to develop a systems solution, developing technical specifications, building new and/or modifying existing software to meet business and systems requirements through software component designing, coding, testing, and quality review, implementing software solutions and resolving problems, and providing system software support for State Farm applications and components. To External Staffing : Accenture role description - "Design & Development Off-Shore Coordinator" |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Design & Development off shore coordinator |
Position Title | 56052 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Ability to communicate promptly, clearly and effectively. Strong relationship-building skills, adaptable and flexible Experience with UNIX/Linux OS and the tcServer runtime. (Understanding of Server configuration) Basic understanding of Rule Engine Technologies (preferably Jrules/WODM) Ability to perform builds and releases in Jenkins/Hudson. Understanding of SQL, JEE, Spring IoC and JAX-WS is preferred but not required. Ability to search for Exceptions in log monitoring tool (Splunk) and perform root cause analysis. Understanding of users and roles in relational databases (PostgreSQL RDBMS preferred)and how they are provisioned, ability to navigate databases, schemas, tables and views. Clear understanding of State Farm's Self-Service portal functionalities as it pertains to all aspects of application deployment. Good understanding of web services (WSRR) as it pertains to producer and consumer registrations. Basic understanding of F5. Clear understanding of ESBs (preferably Mule Flows.) Understanding of JNDI |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Unix/Linux Jenkins/Hudson SQL JNDI |
Position Title | 56051 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Ability to communicate promptly, clearly and effectively. Strong relationship-building skills, adaptable and flexible Experience with UNIX/Linux OS and the tcServer runtime. (Understanding of Server configuration) Basic understanding of Rule Engine Technologies (preferably Jrules/WODM) Ability to perform builds and releases in Jenkins/Hudson. Understanding of SQL, JEE, Spring IoC and JAX-WS is preferred but not required. Ability to search for Exceptions in log monitoring tool (Splunk) and perform root cause analysis. Understanding of users and roles in relational databases (PostgreSQL RDBMS preferred)and how they are provisioned, ability to navigate databases, schemas, tables and views. Clear understanding of State Farm's Self-Service portal functionalities as it pertains to all aspects of application deployment. Good understanding of web services (WSRR) as it pertains to producer and consumer registrations. Basic understanding of F5. Clear understanding of ESBs (preferably Mule Flows.) Understanding of JNDI |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Python Scripting Java development uCMDB |
Position Title | 55966 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Assist in defining and reviewing the technical requirements for the application, including security, integration, performance, quality, and operations requirements. Design individual technology components of the application development, execution, or operations architecture. Work with other designers and the technical architect to make sure that the architecture components interact to fulfill the requirements and meet performance goals. Design and implement quick wins, and evaluate whether the results meet performance goals. Develop application prototype and conduct conference room pilot to evaluate solution options. Confirm the completeness and consistency of the design deliverables. Resolve any inconsistencies discovered. Inform the technical architect and project manager of any issues that may affect any other project areas. Participate in quality management reviews as outlined in Verification and Validation Overview to ensure adherence to all quality management plans and standards. Participate in transitioning the designs to the developers to ensure a clear and complete understanding of the designs. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Unix / Linus Jrules/WODM Splunk log monitgoring Postques SQL |
Position Title | 55957 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Assist in defining and reviewing the technical requirements for the application, including security, integration, performance, quality, and operations requirements. Design individual technology components of the application development, execution, or operations architecture. Work with other designers and the technical architect to make sure that the architecture components interact to fulfill the requirements and meet performance goals. Design and implement quick wins, and evaluate whether the results meet performance goals. Develop application prototype and conduct conference room pilot to evaluate solution options. Confirm the completeness and consistency of the design deliverables. Resolve any inconsistencies discovered. Inform the technical architect and project manager of any issues that may affect any other project areas. Participate in quality management reviews as outlined in Verification and Validation Overview to ensure adherence to all quality management plans and standards. Participate in transitioning the designs to the developers to ensure a clear and complete understanding of the designs |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Technical requirement |
Position Title | 56379 - Systems Test Analyst |
Project/Role or BD Task Description and Special Notes. . . | The Marketing Management (MM) System Testing Analyst is responsible for gaining an in-depth understanding of the MM business processes and managing the overall test development efforts for Marketing Management.The Testing Analyst will be responsible for the following activities: Aligning to the Marketing Management Core Team to understand key functionality and scenarios Reviewing all business and technical requirements Defining and authoring test scenarios and test cases Executing test cases Documenting defects/issues in the defect tracking tool Regression testing defect fixes and close defect tickets as appropriate Providing feedback to the Sr. Testing Analyst on test process improvements Developing in-depth knowledge of assigned capability Developing expertise in the E2E business process flow to properly identify gaps in expected results Providing base data for the daily test metrics/status report Working with the Bangalore team to transition knowledge and assist wtth day to day activities |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Understand process flows and create test scripts |
Position Title | 56411 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Java Developer with Testing Experience |
Skills Required . . . . . . . . . . | Java Developer with Testing Experience |
Position Title | 56416 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Development and Support in Java/J2ee applications. (ECS Claims Onlline status, Internet Initiated Claims) Working on Service manager for support. Java J2ee Experience, -HPService Manager experience. -Model driven Architecture -XML -Web Services -JSF, SFX and Jquery |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Development and Support in Java/J2ee applications. |
Position Title | 56400 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Claims Test Delivery Automation Off-shore team/skills including Web Driver. Work description: migrate CTD Automated scripts off RFT to replacement tool Skills Required: Good Understanding of WAT and Web driver Tool, proficient in Java Language. For additional questions on skills required, please talk to Vaibhav Shinde (PAUV). |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Good Understanding of WAT and Web driver Tool, proficient in Java Language. |
Position Title | 56442 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Support Phase-1 data systems testing, support Initial Pop and sync validation with Existing Plus and ICP LOB applications |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Support Phase-1 data systems testing, support Initial Pop and sync validation with Existing Plus and ICP LOB applications |
Position Title | 56429 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Preferred resource is external and start date is 10/1 as resource is needed as soon as possible to start work on this BCD. Documentation is below: You can use the IT Architect role as a guideline. They are responsible for setting architecture direction within one or more architecture sectors or business portfolios. They sponsor architectural efforts and influence both architecture decisions and business requirements and vision. IT Architects lead teams to produce solution designs that are viable. They engage in the identification and development of high potential analysts for technical leadership. Other useful qualities: SOA Spring Communication System Integrations Design skills |
Skills Required . . . . . . . . . . . . . . . . . . . . . | They are responsible for setting architecture direction within one or more architecture sectors or business portfolios. |
Position Title | 56421 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | Requesting Lead Developer for Facilitate Claims services to be onsite by 12/7/2012. 100% allocation. Job Description: Lead a small team of developers in the code and test development phases. Work will continue through validation and deployment. Resource should have experience/ability to coordinate with offshore. Some knowledge of State Farm and Claims is preferred. Responsibilities: Participate in the high level planning Provide high level hour estimates for development deliverables Assign the resources to the appropriate functionality Participate in the review and authorization meetings for the Design Phase deliverables Responsible for compliance of the development team on the following: QA Tasks SCM Tasks Serve as the main point of contact for the Subject Matter Experts and Functionality Leads Be escalation point for build related issues Responsible for establishing a defect process for the development team Responsible for ensuring service involvement in development activities Responsible for reporting status Responsible for coordinating the gathering of required impact information for all Change Controls Technical Skills: SOA SOAP/REST – Webservices Design Spring MVC Eclipse/Spring Tool Suite Java/J2EE Mule/ESB Object oriented Analysis Object oriented Design Design patterns (examples: J2EE core patterns, 'Gang of Four') Java development experience Proven skill at implementing cross-platform solutions is desirable PostgreSQL is desired, but not required Experiences: 3+ years of java development Soft Skills: Communication- both written and verbal. Teamwork - works creatively with team members to create solutions together Problem solving abilities Willingness to learn Self-directed Initiative |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Lead a small team of developers in the code and test development phases. Work will continue through validation and deployment. Resource should have experience/ability to coordinate with offshore. |
Position Title | 56410 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | DATA APPLICATION DEVELOPER - Responsible for development of applications, portals, etc. for pulling data from existing databases to populate and maintain a new enterprise high availability Emergency Response Location database for the E911 implementation. The database is the backbone to the response system and will include data from existing databases like RET (Real Estate data), MIND, NCS, etc.with near real time information about building name, address, floor plans, network information, etc. This individual will work closely with the TMO Technical Leads, data architect and DBA to maintain the proper links to tools, portals and communication devices. It is recommended that the ERL database be in DB2 so the candidate should have DB2 experience |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Responsible for development of applications, portals, etc. for pulling data from existing databases to populate and maintain a new enterprise high availability Emergency Response Location database for the E911 implementation. |
Position Title | 56468 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | This PAR has been edited by Service Manager Katharina Donald on 10/10/12 to clarify the need and indicate the suggested vendor to fill is Accenture with suggested resource Mike Bartels. The resource is needed to within DC1, Phase 1 CRM as a IT Architect team lead. Needs to have a technical nature and understand the cross platform CRM architecture and solution. Scope - Non Functional Test (Strategy and Sponsorship type assignment). Create and execute the work to architect, design, and execute nonfunctional test scenarios that validate the end to end CRM solutions adherence to key nonfunctional requirements. Scope - Software Build Lead (Strategy, Execution, and Sponsorship). Provide oversight for the software build process across all platforms (Salesforce.com, Java, Host) within DC1. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Create and execute the work to architect, design, and execute nonfunctional test scenarios that validate the end to end CRM solutions adherence to key nonfunctional requirements. |
Position Title | 56467 - Systems Analyst |
Project/Role or BD Task Description and Special Notes. . . | This is an on-site Accenture Informatica developer for DC3 Data Phase 1. Skills to get into the code. Ability to layout standards. Coordinate between onsite and offshore coordinators/developers. This work will allign more to the PostgreSQL platform than Web. The ability to support the application for Property Casualty Data through knowledge, experience, and ability to design, develop, execute, and support the applications and services required to extract, transform, and load existing Property Casualty data into the new data stores. Possess knowledge of the various data movement tools and techniques. This par should be sent to Melanie Lastrapes. |
Skills Required . . . . . . . . . . . . . . . . . . . . . | Ability to layout standards. Coordinate between onsite and offshore coordinators/developers. This work will allign more to the PostgreSQL platform than Web. |
Thanks and best regards,
CBS Information Systems ,Inc(A Certfied Minority Owned Organization)
An E-Verify Program Participant Company
==============================
37600 Central Court ,
Suite 214 ,
Newark CA, 94560
Phone: 1 - (415)-683-3194 (Direct)
Fax: (510)-740-3677
Email: rajesh@cbsinfosys.com
Web: <http://www.cbsinfosys.com>
Checkout our excellent assessment tool: http://www.skillexam.com/
Checkout our job board : http://www.job-360.net/
No comments:
Post a Comment