Hello,
Greetings from Nihaki Systems,Inc.
Please let me know if you have any requirements for consultants listed below.
S.No. | Name | Job Title | Primary Skills | Total Exp | Current Location | Relocation |
1 | Swetha | Business Objects | Business Objects XIR3/XIR2 (Designer, DeskI, WebI), Crystal Reports 2008, Xcelsius 2008, SAP BW 3.x,Oracle 9i/10g, HP NeoView, SQL, PL/SQL, Windows XP and UNIX. | 8+ Yrs | GA | Phili/NJ/DE |
| ||||||
2. | Annu | Java Developer | Java, J2EE, EJB3, JPA, Oracle 11g, Websphere 6.1, Rational Application developer (RAD), JAX-RPC, Axis 2, Wss4j, DB2 version 9 | 6 yrs | Baltimore | Washington DC Metro |
3 | Mahendran | Application Packager | Windows XP SP3, Windows SP SP2, Windows Vista, Windows Vista SP1, Windows 7, Windows 2000 /2003 TS, CITIRX, Install Shield 2012, Admin Studio 9.0, 9.5, 2010, 2012, Processmon, Regmon, Dependency Walker, InstallRite, Picture Taker, VBScript, VMWare , Citi Market Place and Wintel Packaging Manager | 7+ yrs | NJ | NJ/NY/ Tri state area only |
4 | Lini | Java Developer | Core Java (1.5), Advanced Java, J2EE 6, Oracle10g, Struts Framework, JSP, Maven, Apache Ant, HTML, JavaScript, XML, PL/SQL, JDBC, Eclipse, Apache Tomcat, UNIX, PL/SQL, ASP.net | 7+ Yrs | PA | PA |
5 | Lovneet | Business analyst | Having Experience in Financial, Pharma and Entertainment domains | 8+ yrs | NJ | OPEN Nationwide |
6 | Sakthi | SAS Developer | SAS/SQL, SAS/Base, SAS/Graph, SAS/Stat, SAS/Macros, SAS/Access, MS-Excel | 6Yrs | NJ | NJ/NY/Tri State |
7 | Sivaram | QA tester | Manual tester | 5+ yrs | NY | NJ/NY only |
8 | Kalpana | QA tester | Manual Testing, QC and QTP | 5+ yrs | NJ | NJ |
9 | Sowmya | QA Teter | Manual and Automated Tester | 5+ yrs | FL | FL |
10 | Sandeep Moras | Test Architect/Specialist | HP QC and ALM, HP Quick Test Pro, HP Service Test, IBM Reqpro and Clearquest, TOAD, SQL Server, Citrix, SOAP UI, Loadrunner, Jmeter, Httpwatch, Hexawise, Citrix, MS SharePoint, Visio, Excel, Word | 8 yrs | CT | OPEN Nationwide |
11 | Sonali | Sr QA Analyst | Manual Testing, QTP 10.0, Quality Center 10.0, SQL, TOAD, SOA Architecture, FGR (web services), Pegaworks | 8 yrs | NY | NJ/NY |
12 | Taniya | Business Analyst/Project Manager | Having Financial and Pharma Exp | 8+ yrs | NJ | NJ/NY |
13 | Pratibha | Siebel Developer | Siebel 8.0 eMedical (Service), Siebel Tool v8.0, Siebel Tools, Windows XP, Oracle 9i | 6+ yrs | FL | Open Nationwide |
14 | Roopali | ETL Tester/Adminstrator | Teradata, Oracle, UNIX ,Informatica ,Toad 7.0 | 5+ Yrs | PA | PA |
15 | Raja | Sr QA Analyst/ Lead | Manual and Automated tester | 7+ yrs | NJ | NJ |
Chris Matthew,
Nihaki Systems Inc
O: 732-438-1906 Ext:104|F: 732-438-6973
346 Georges Road, Suite # 1, Dayton, NJ 08810.
am13@nihaki.com I www.nihaki.com
No comments:
Post a Comment