Please send rate, Location and contact information to move thing quickly.
Skill | Required / Desired | Amount of Experience | Expertise Rating |
Experienced in ADO.NET, ASP.NET 2.0/3.5/4.0 & C#.NET under Visual Studio .NET development | Required | 6 Years | 3 - Expert |
Experienced in Database Tuning and Performance Monitoring | Required | 5 Years | 2 - Proficient |
Experienced in interpreting business requirements, developing use cases sequence diagrams, and process flow | Required | 5 Years | 3 - Expert |
Experienced in MS DTS or MS SQL Server Integration Services | Required | 6 Years | 3 - Expert |
Experienced in SQL Reporting Services, Developing Dashboard Applications & Customized online Reports | Required | 6 Years | 3 - Expert |
Experienced in – TSQL, Views, Functions, Indexes, stored procedures, and Triggers, user-defined functions (MS SQL 2000/2005/2008) | Required | 6 Years | 3 - Expert |
Experienced in web page design | Required | 6 Years | 2 - Proficient |
Experience in java script, AJAX, master pages, style sheets, and themes | Required | 3 Years | 2 – Proficient |
Import and export data; manipulate heterogeneous data using Transact-SQL | Required | 6 Years | 3 - Expert |
No comments:
Post a Comment